Ede and Ravenscroft

Size Guide

Clothing

SIZE XXS XS S M L XL
UK 6 8 10 12 14 16
IT 38 40 42 44 46 48
FR 34 36 38 40 42 44
DAN 32 34 36 38 40 42
JAP 5 7 9 11 13 15
AUS 6 8 10 12 14 16

SHOES

UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EU/IT 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
FR 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
US 0-2 4 6 8 10 12
AUS 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9

About Us

About Us Sitemap

Sign up to our newsletter:

© Ede & Ravenscroft 2024
93 Chancery Lane, London WC2A 1DU